Datetime;MpaDMData;MpaVoltageMeasured;MpaDatetime;FormationDataMatrix;FormationVoltMeasure;FormationDatetime;OcvDrop;SelfDischargeVoltageDrop;DeltaHourDiff;CellResult
24/10/2025 09:23:38 2025-10-24 09:23:38;A-25101418570794;3.247200;2025-10-24 09:23:38;A-25101418570794;3.248000;2025-10-22 02:06:27;0.799894;2.291667;55;OK
24/10/2025 09:23:50 2025-10-24 09:23:50;A-25101418431374;3.246800;2025-10-24 09:23:50;A-25101418431374;3.247600;2025-10-22 02:06:27;0.799894;2.291667;55;OK
24/10/2025 09:24:40 2025-10-24 09:24:40;A-25101418454814;3.246400;2025-10-24 09:24:40;A-25101418454814;3.248600;2025-10-22 02:06:27;2.199888;2.291667;55;OK
24/10/2025 09:24:52 2025-10-24 09:24:52;A-25101417290914;3.246800;2025-10-24 09:24:52;A-25101417290914;3.246700;2025-10-22 01:47:27;-0.100136;2.333333;56;OK
24/10/2025 09:25:05 2025-10-24 09:25:05;A-25101418462644;3.247800;2025-10-24 09:25:05;A-25101418462644;3.248400;2025-10-22 02:06:27;0.599861;2.291667;55;OK
24/10/2025 09:25:17 2025-10-24 09:25:17;A-25101417300004;3.247000;2025-10-24 09:25:17;A-25101417300004;3.247300;2025-10-22 01:47:27;0.299931;2.333333;56;OK
24/10/2025 09:25:30 2025-10-24 09:25:30;A-25101418481384;3.245600;2025-10-24 09:25:29;A-25101418481384;3.247500;2025-10-22 02:06:27;1.899958;2.291667;55;OK
24/10/2025 09:25:42 2025-10-24 09:25:42;A-25101417303554;3.246000;2025-10-24 09:25:42;A-25101417303554;3.247500;2025-10-22 01:47:27;1.499891;2.333333;56;OK
24/10/2025 09:26:00 2025-10-24 09:26:00;A-25101418484744;3.247000;2025-10-24 09:25:59;A-25101418484744;3.248000;2025-10-22 02:06:27;0.999928;2.291667;55;OK
24/10/2025 09:33:33 2025-10-24 09:33:33;A-25101418265314;3.247800;2025-10-24 09:33:33;A-25101418265314;3.248300;2025-10-22 01:19:25;0.499964;2.333333;56;OK
24/10/2025 09:33:44 2025-10-24 09:33:44;A-25101415474384;3.248400;2025-10-24 09:33:44;A-25101415474384;3.249500;2025-10-21 23:54:26;1.100063;2.416667;58;OK
24/10/2025 09:33:56 2025-10-24 09:33:56;A-25101418272664;3.248000;2025-10-24 09:33:56;A-25101418272664;3.248600;2025-10-22 01:19:25;0.599861;2.333333;56;OK
24/10/2025 09:34:08 2025-10-24 09:34:08;A-25101415445254;3.248200;2025-10-24 09:34:08;A-25101415445254;3.248900;2025-10-21 23:54:26;0.699759;2.416667;58;OK
24/10/2025 09:34:22 2025-10-24 09:34:22;A-25101418291124;3.247800;2025-10-24 09:34:22;A-25101418291124;3.249000;2025-10-22 01:19:25;1.199961;2.333333;56;OK
24/10/2025 09:34:34 2025-10-24 09:34:34;A-25101415580594;3.248600;2025-10-24 09:34:34;A-25101415580594;3.249800;2025-10-21 23:54:26;1.199961;2.416667;58;OK
24/10/2025 09:34:46 2025-10-24 09:34:46;A-25101418294764;3.247400;2025-10-24 09:34:46;A-25101418294764;3.248600;2025-10-22 01:19:25;1.199961;2.333333;56;OK
24/10/2025 09:34:58 2025-10-24 09:34:58;A-25101415460154;3.248000;2025-10-24 09:34:58;A-25101415460154;3.248500;2025-10-21 23:54:26;0.499964;2.416667;58;OK
24/10/2025 09:35:11 2025-10-24 09:35:11;A-25101418302884;3.247800;2025-10-24 09:35:11;A-25101418302884;3.248700;2025-10-22 01:19:25;0.899792;2.333333;56;OK
24/10/2025 09:35:24 2025-10-24 09:35:24;A-25101415561324;3.247800;2025-10-24 09:35:23;A-25101415561324;3.249500;2025-10-21 23:54:26;1.699924;2.416667;58;OK
24/10/2025 09:35:36 2025-10-24 09:35:36;A-25101418243794;3.248000;2025-10-24 09:35:36;A-25101418243794;3.248500;2025-10-22 01:19:25;0.499964;2.333333;56;OK
24/10/2025 09:35:48 2025-10-24 09:35:48;A-25101415584454;3.248600;2025-10-24 09:35:48;A-25101415584454;3.249100;2025-10-21 23:54:26;0.499964;2.416667;58;OK
24/10/2025 09:36:01 2025-10-24 09:36:01;A-25101416595154;3.246800;2025-10-24 09:36:01;A-25101416595154;3.247100;2025-10-22 00:36:23;0.299931;2.375000;57;OK
24/10/2025 09:36:14 2025-10-24 09:36:14;A-25101415592214;3.249200;2025-10-24 09:36:14;A-25101415592214;3.249600;2025-10-21 23:54:26;0.399828;2.416667;58;OK
24/10/2025 09:36:25 2025-10-24 09:36:25;A-25101411580254;3.248400;2025-10-24 09:36:25;A-25101411580254;3.248600;2025-10-22 03:15:25;0.200033;2.250000;54;OK
24/10/2025 09:36:34 2025-10-24 09:36:34;A-25101422530794;3.246400;2025-10-24 09:36:34;A-25101422530794;3.247300;2025-10-22 06:36:27;0.899792;2.125000;51;OK
24/10/2025 09:36:44 2025-10-24 09:36:44;A-25101411572804;3.248000;2025-10-24 09:36:44;A-25101411572804;3.248400;2025-10-22 03:15:25;0.399828;2.250000;54;OK
24/10/2025 09:36:53 2025-10-24 09:36:53;A-25101422421874;3.246400;2025-10-24 09:36:53;A-25101422421874;3.247400;2025-10-22 06:36:27;0.999928;2.125000;51;OK
24/10/2025 09:37:03 2025-10-24 09:37:03;A-25101411561614;3.248000;2025-10-24 09:37:03;A-25101411561614;3.248700;2025-10-22 03:15:25;0.699759;2.250000;54;OK
24/10/2025 09:37:14 2025-10-24 09:37:14;A-25101422505244;3.246600;2025-10-24 09:37:14;A-25101422505244;3.247600;2025-10-22 06:36:27;0.999928;2.125000;51;OK
24/10/2025 09:37:26 2025-10-24 09:37:26;A-25101411534364;3.248800;2025-10-24 09:37:26;A-25101411534364;3.248800;2025-10-22 03:15:25;0.000000;2.250000;54;OK
24/10/2025 09:37:37 2025-10-24 09:37:37;A-25101422495374;3.246400;2025-10-24 09:37:37;A-25101422495374;3.246800;2025-10-22 06:36:27;0.399828;2.125000;51;OK
24/10/2025 09:39:53 2025-10-24 09:39:53;A-25101411530244;3.248000;2025-10-24 09:39:53;A-25101411530244;3.249200;2025-10-22 03:15:25;1.199961;2.250000;54;OK
24/10/2025 09:40:04 2025-10-24 09:40:04;A-25101422485514;3.247000;2025-10-24 09:40:04;A-25101422485514;3.247200;2025-10-22 06:36:27;0.200033;2.125000;51;OK
24/10/2025 09:40:17 2025-10-24 09:40:17;A-25101411522404;3.248000;2025-10-24 09:40:17;A-25101411522404;3.248900;2025-10-22 03:15:25;0.899792;2.250000;54;OK
24/10/2025 09:40:28 2025-10-24 09:40:28;A-25101422475474;3.247200;2025-10-24 09:40:28;A-25101422475474;3.247500;2025-10-22 06:36:27;0.299931;2.125000;51;OK
24/10/2025 09:40:42 2025-10-24 09:40:42;A-25101411445244;3.248400;2025-10-24 09:40:42;A-25101411445244;3.249300;2025-10-22 03:15:25;0.900030;2.250000;54;OK
24/10/2025 09:40:53 2025-10-24 09:40:53;A-25101422471934;3.246800;2025-10-24 09:40:53;A-25101422471934;3.247400;2025-10-22 06:36:27;0.599861;2.125000;51;OK
24/10/2025 09:41:04 2025-10-24 09:41:04;A-25101422541184;3.246800;2025-10-24 09:41:04;A-25101422541184;3.246400;2025-10-22 06:36:27;-0.400066;2.125000;51;OK
24/10/2025 09:41:16 2025-10-24 09:41:16;A-25101422464564;3.246800;2025-10-24 09:41:16;A-25101422464564;3.247300;2025-10-22 06:36:27;0.499725;2.125000;51;OK
24/10/2025 09:41:30 2025-10-24 09:41:30;A-25101423010174;3.246600;2025-10-24 09:41:30;A-25101423010174;3.247400;2025-10-22 06:36:27;0.799894;2.125000;51;OK
24/10/2025 09:41:41 2025-10-24 09:41:41;A-25101422441284;3.246800;2025-10-24 09:41:41;A-25101422441284;3.246800;2025-10-22 06:36:27;-0.000238;2.125000;51;OK
24/10/2025 09:41:55 2025-10-24 09:41:55;A-25101422581004;3.246800;2025-10-24 09:41:55;A-25101422581004;3.247200;2025-10-22 06:36:27;0.399828;2.125000;51;OK
24/10/2025 09:42:07 2025-10-24 09:42:07;A-25101422411064;3.246800;2025-10-24 09:42:07;A-25101422411064;3.246500;2025-10-22 06:36:27;-0.300169;2.125000;51;OK
24/10/2025 09:42:19 2025-10-24 09:42:19;A-25101423003064;3.246800;2025-10-24 09:42:19;A-25101423003064;3.246800;2025-10-22 06:36:27;-0.000238;2.125000;51;OK
24/10/2025 09:42:33 2025-10-24 09:42:33;A-25101422403514;3.247000;2025-10-24 09:42:33;A-25101422403514;3.247400;2025-10-22 06:36:27;0.400066;2.125000;51;OK
24/10/2025 09:42:45 2025-10-24 09:42:45;A-25101422585054;3.248000;2025-10-24 09:42:45;A-25101422585054;3.247900;2025-10-22 06:36:27;-0.100136;2.125000;51;OK
24/10/2025 09:42:57 2025-10-24 09:42:57;A-25101422400254;3.246400;2025-10-24 09:42:57;A-25101422400254;3.247700;2025-10-22 06:36:27;1.299858;2.125000;51;OK
24/10/2025 09:43:09 2025-10-24 09:43:09;A-25101422523514;3.247400;2025-10-24 09:43:09;A-25101422523514;3.246900;2025-10-22 06:36:27;-0.499964;2.125000;51;OK
24/10/2025 09:43:21 2025-10-24 09:43:21;A-25101423310634;3.247600;2025-10-24 09:43:21;A-25101423310634;3.247500;2025-10-22 07:04:23;-0.100136;2.125000;51;OK
24/10/2025 09:43:35 2025-10-24 09:43:35;A-25101422561694;3.247600;2025-10-24 09:43:35;A-25101422561694;3.248300;2025-10-22 06:36:27;0.699997;2.125000;51;OK
24/10/2025 09:43:48 2025-10-24 09:43:48;A-25101423224664;3.250000;2025-10-24 09:43:48;A-25101423224664;3.249400;2025-10-22 07:04:23;-0.600100;2.125000;51;OK
24/10/2025 09:44:00 2025-10-24 09:44:00;A-25101422570614;3.247000;2025-10-24 09:44:00;A-25101422570614;3.247800;2025-10-22 06:36:27;0.800133;2.125000;51;OK
24/10/2025 09:44:13 2025-10-24 09:44:13;A-25101423210834;3.247400;2025-10-24 09:44:13;A-25101423210834;3.247600;2025-10-22 07:04:23;0.200033;2.125000;51;OK
24/10/2025 09:44:25 2025-10-24 09:44:25;A-25101422573724;3.246000;2025-10-24 09:44:25;A-25101422573724;3.247400;2025-10-22 06:36:27;1.399994;2.125000;51;OK
24/10/2025 09:44:38 2025-10-24 09:44:38;A-25101423203634;3.247000;2025-10-24 09:44:38;A-25101423203634;3.247700;2025-10-22 07:04:23;0.699997;2.125000;51;OK
24/10/2025 09:44:49 2025-10-24 09:44:49;A-25101419233784;3.248000;2025-10-24 09:44:49;A-25101419233784;3.248800;2025-10-22 02:56:26;0.799894;2.291667;55;OK
24/10/2025 09:45:00 2025-10-24 09:45:00;A-25101419400804;3.246600;2025-10-24 09:45:00;A-25101419400804;3.248500;2025-10-22 02:56:26;1.899958;2.291667;55;OK
24/10/2025 09:45:10 2025-10-24 09:45:10;A-25101419243414;3.248400;2025-10-24 09:45:10;A-25101419243414;3.248600;2025-10-22 02:56:26;0.200033;2.291667;55;OK
24/10/2025 09:45:20 2025-10-24 09:45:20;A-25101419420724;3.248200;2025-10-24 09:45:20;A-25101419420724;3.248500;2025-10-22 02:56:26;0.299931;2.291667;55;OK
24/10/2025 09:45:30 2025-10-24 09:45:30;A-25101419083574;3.247800;2025-10-24 09:45:30;A-25101419083574;3.248300;2025-10-22 02:56:26;0.499964;2.291667;55;OK
24/10/2025 09:45:40 2025-10-24 09:45:40;A-25101419315164;3.248200;2025-10-24 09:45:40;A-25101419315164;3.248300;2025-10-22 02:56:26;0.099897;2.291667;55;OK
24/10/2025 09:45:50 2025-10-24 09:45:50;A-25101419093614;3.248800;2025-10-24 09:45:50;A-25101419093614;3.249700;2025-10-22 02:56:26;0.900030;2.291667;55;OK
24/10/2025 09:46:01 2025-10-24 09:46:01;A-25101419381244;3.247800;2025-10-24 09:46:01;A-25101419381244;3.248600;2025-10-22 02:56:26;0.799894;2.291667;55;OK
24/10/2025 09:46:13 2025-10-24 09:46:13;A-25101418594044;3.246800;2025-10-24 09:46:13;A-25101418594044;3.248000;2025-10-22 02:56:26;1.199722;2.291667;55;OK
24/10/2025 09:46:24 2025-10-24 09:46:24;A-25101419301784;3.248000;2025-10-24 09:46:24;A-25101419301784;3.249100;2025-10-22 02:56:26;1.099825;2.291667;55;OK
24/10/2025 09:46:35 2025-10-24 09:46:35;A-25101419023014;3.248000;2025-10-24 09:46:35;A-25101419023014;3.248300;2025-10-22 02:56:26;0.299931;2.291667;55;OK
24/10/2025 09:46:46 2025-10-24 09:46:46;A-25101419271874;3.248800;2025-10-24 09:46:46;A-25101419271874;3.249000;2025-10-22 02:56:26;0.200033;2.291667;55;OK
24/10/2025 09:46:59 2025-10-24 09:46:59;A-25101412100554;3.248400;2025-10-24 09:46:59;A-25101412100554;3.248800;2025-10-22 03:15:25;0.400066;2.291667;55;OK
24/10/2025 09:47:10 2025-10-24 09:47:10;A-25101419285334;3.248200;2025-10-24 09:47:10;A-25101419285334;3.248900;2025-10-22 02:56:26;0.699759;2.291667;55;OK
24/10/2025 09:47:21 2025-10-24 09:47:21;A-25101412113284;3.248600;2025-10-24 09:47:21;A-25101412113284;3.249100;2025-10-22 03:15:25;0.499964;2.291667;55;OK
24/10/2025 09:47:33 2025-10-24 09:47:33;A-25101419310764;3.248000;2025-10-24 09:47:33;A-25101419310764;3.248300;2025-10-22 02:56:26;0.299931;2.291667;55;OK
24/10/2025 09:47:44 2025-10-24 09:47:44;A-25101419214354;3.248200;2025-10-24 09:47:44;A-25101419214354;3.248300;2025-10-22 02:56:26;0.099897;2.291667;55;OK
24/10/2025 09:47:56 2025-10-24 09:47:56;A-25101419255814;3.247800;2025-10-24 09:47:56;A-25101419255814;3.248900;2025-10-22 02:56:26;1.099825;2.291667;55;OK
24/10/2025 09:48:07 2025-10-24 09:48:07;A-25101419224604;3.247000;2025-10-24 09:48:07;A-25101419224604;3.248600;2025-10-22 02:56:26;1.600027;2.291667;55;OK
24/10/2025 09:48:19 2025-10-24 09:48:19;A-25101419263614;3.247800;2025-10-24 09:48:19;A-25101419263614;3.248400;2025-10-22 02:56:26;0.599861;2.291667;55;OK
24/10/2025 09:48:30 2025-10-24 09:48:30;A-25101419183224;3.248000;2025-10-24 09:48:30;A-25101419183224;3.249100;2025-10-22 02:56:26;1.099825;2.291667;55;OK
24/10/2025 09:48:42 2025-10-24 09:48:42;A-25101419163344;3.247400;2025-10-24 09:48:42;A-25101419163344;3.249400;2025-10-22 02:56:26;1.999855;2.291667;55;OK
24/10/2025 09:48:54 2025-10-24 09:48:54;A-25101419191384;3.248000;2025-10-24 09:48:54;A-25101419191384;3.248700;2025-10-22 02:56:26;0.699759;2.291667;55;OK
24/10/2025 09:49:07 2025-10-24 09:49:07;A-25101419175674;3.248000;2025-10-24 09:49:07;A-25101419175674;3.249000;2025-10-22 02:56:26;0.999928;2.291667;55;OK
24/10/2025 09:49:18 2025-10-24 09:49:18;A-25101412024444;3.247400;2025-10-24 09:49:18;A-25101412024444;3.248600;2025-10-22 03:15:25;1.199961;2.291667;55;OK
24/10/2025 09:49:31 2025-10-24 09:49:31;A-25101419151124;3.248400;2025-10-24 09:49:31;A-25101419151124;3.249100;2025-10-22 02:56:26;0.699997;2.291667;55;OK
24/10/2025 09:49:43 2025-10-24 09:49:43;A-25101412080764;3.247200;2025-10-24 09:49:43;A-25101412080764;3.248900;2025-10-22 03:15:25;1.699924;2.291667;55;OK
24/10/2025 09:49:55 2025-10-24 09:49:55;A-25101419154774;3.248000;2025-10-24 09:49:55;A-25101419154774;3.248900;2025-10-22 02:56:26;0.899792;2.291667;55;OK
24/10/2025 09:50:10 2025-10-24 09:50:10;A-25101411584574;3.247800;2025-10-24 09:50:10;A-25101411584574;3.248900;2025-10-22 03:15:25;1.099825;2.291667;55;OK
24/10/2025 09:50:23 2025-10-24 09:50:23;A-25101419110444;3.247800;2025-10-24 09:50:23;A-25101419110444;3.249000;2025-10-22 02:56:26;1.199961;2.291667;55;OK
24/10/2025 09:50:36 2025-10-24 09:50:36;A-25101412021094;3.247800;2025-10-24 09:50:36;A-25101412021094;3.248500;2025-10-22 03:15:25;0.699997;2.291667;55;OK
24/10/2025 09:50:48 2025-10-24 09:50:48;A-25101419140114;3.248400;2025-10-24 09:50:48;A-25101419140114;3.249200;2025-10-22 02:56:26;0.800133;2.291667;55;OK
24/10/2025 10:05:27 2025-10-24 10:05:27;A-25101501374994;3.247800;2025-10-24 10:05:27;A-25101501374994;3.247600;2025-10-22 09:15:26;-0.200033;2.041667;49;OK
24/10/2025 10:05:36 2025-10-24 10:05:36;A-25101501202964;3.248200;2025-10-24 10:05:36;A-25101501202964;3.248000;2025-10-22 09:29:25;-0.200272;2.041667;49;OK
24/10/2025 10:05:46 2025-10-24 10:05:46;A-25101501385554;3.248800;2025-10-24 10:05:46;A-25101501385554;3.448000;2025-10-22 09:15:26;199.199900;2.041667;49;NG
24/10/2025 10:05:56 2025-10-24 10:05:56;A-25101501205904;3.247400;2025-10-24 10:05:55;A-25101501205904;3.247300;2025-10-22 09:29:25;-0.100136;2.041667;49;OK
24/10/2025 10:06:10 2025-10-24 10:06:10;A-25101501392654;3.248600;2025-10-24 10:06:10;A-25101501392654;3.449100;2025-10-22 09:15:26;200.500000;2.041667;49;NG
24/10/2025 10:06:21 2025-10-24 10:06:21;A-25101501212834;3.248400;2025-10-24 10:06:20;A-25101501212834;3.248200;2025-10-22 09:29:25;-0.200033;2.041667;49;OK
24/10/2025 10:06:31 2025-10-24 10:06:31;A-25101501400374;3.248600;2025-10-24 10:06:31;A-25101501400374;3.248500;2025-10-22 09:15:26;-0.099897;2.041667;49;OK
24/10/2025 10:06:41 2025-10-24 10:06:41;A-25101501010984;3.248800;2025-10-24 10:06:41;A-25101501010984;3.248700;2025-10-22 09:29:25;-0.100136;2.041667;49;OK
24/10/2025 10:06:51 2025-10-24 10:06:51;A-25101501411014;3.248400;2025-10-24 10:06:51;A-25101501411014;3.248500;2025-10-22 09:15:26;0.100136;2.041667;49;OK
24/10/2025 10:07:02 2025-10-24 10:07:02;A-25101501230504;3.248000;2025-10-24 10:07:02;A-25101501230504;3.249000;2025-10-22 09:15:26;0.999928;2.041667;49;OK
24/10/2025 10:07:13 2025-10-24 10:07:13;A-25101501421914;3.248800;2025-10-24 10:07:13;A-25101501421914;3.248500;2025-10-22 09:15:26;-0.299931;2.041667;49;OK
24/10/2025 10:07:24 2025-10-24 10:07:24;A-25101501251014;3.249200;2025-10-24 10:07:24;A-25101501251014;3.248900;2025-10-22 09:15:26;-0.300169;2.041667;49;OK
24/10/2025 10:07:35 2025-10-24 10:07:35;A-25101501425544;3.248200;2025-10-24 10:07:35;A-25101501425544;3.248300;2025-10-22 09:15:26;0.099897;2.041667;49;OK
24/10/2025 10:07:46 2025-10-24 10:07:46;A-25101501254294;3.247800;2025-10-24 10:07:46;A-25101501254294;3.248600;2025-10-22 09:15:26;0.799894;2.041667;49;OK
